Erasmus Charter for Higher Education
ERASMUS ECHE Charter
Basic Information
- Identifier
- ERASMUS-EDU-2022-ECHE-CERT-FP
- Programme
- Erasmus Charter for Higher Education 2022
- Programme Period
- 2021 - 2027
- Status
- Closed (31094503)
- Opening Date
- February 23, 2022
- Deadline
- May 3, 2022
- Deadline Model
- multiple cut-off
- Min Grant Amount
- –
- Max Grant Amount
- –
- Expected Number of Grants
- –
- Keywords
- ERASMUS-EDU-2022-ECHE-CERT-FPERASMUS-EDU-2022-ECHE-CERT
Description
Expected Outcome:
This Call aims at accrediting recognised Higher Education Institutions located in eligible countries, which have operational capacity to take part in Erasmus+ Programme’s activities, such as learning mobility of individuals and/or cooperation for innovation and good practices.
There is only ONE TOPIC. NO LIGHT PROCEDURE any longer. Therefore ALL PARTS of the APPLICATION FORM PART B should be filled in.
HEIs are reminded to use their existing PIC or create a new one if necessary. It is important to ensure that the organisational data under the used PIC to apply is up to date (e.g. address, legal information, etc.). Please note that OIDs cannot be used.
Eligible applicants
In order to be eligible, the applicants must:
- be higher education institution (HEI) (public or private) and
- be established in one of the eligible countries, i.e.:
Erasmus+ Programme Countries:
- EU Member States (including overseas countries and territories (OCTs))
Non-EU countries:
- Listed EEA (European Economic Area) countries and countries associated to the Erasmus+ Programme (associated countries) or countries which are in ongoing negotiations for an association agreement, in particular Switzerland (see below).
- Western Balkans third countries not associated to the Erasmus+ Programme: Albania, Bosnia and Herzegovina, Kosovo and Montenegro.
All applicants must register in the Participant Register — before the call deadline.
Specific cases and definitions
Higher education institutions (HEIs) — are institutions which offer recognised degrees or other tertiary level qualifications and other comparable institutions at tertiary level, if recognised by the national authorities. The applicant must be recognised as higher education institution by the national authority of its country. After closure of the call, the national authorities will be asked by EACEA to confirm that they are recognised in their countries.
Switzerland and other countries currently negotiating association agreements - where an applicant established in Switzerland - or in other countries currently negotiating association agreements - is awarded the ECHE under this call, the validity of the ECHE is conditional upon and will only commence on the date when Switzerland - or other countries currently negotiating association agreements - officially becomes a third country associated to the Programme according to the Article 19 of the Erasmus+ Regulation 2021/817.
Deadline for the submission of applications and indicative date for selection results
Please check the call document for yearly deadlines.
The indicative date of the publication of selection results for applications submitted in 2022 is October 2022. As from 2023, results will be published in July each year.
An Evaluation Committee will evaluate the applications against admissibility, eligibility and award criteria.
Eligibility & Conditions
Conditions
1. Eligible countries: as described in the Call document.
2. Eligibility and admissibility conditions: as described in the Call document.
3. Evaluation
Evaluation criteria, scoring, threshold and process are described in the Call document.
4. Indicative timetable for evaluation and grant agreement: as described in the Call document.
Publication of the call: February, 22 2022
Deadline for submitting applications: January 26 2023 17:00 (Brussels Time)
Evaluation period: February- June 2023
Information to applicants: July 2023
5. Proposal templates, guidance and model grant agreements (MGA):
The application template should be downloaded from the submission service. The template available here is for information purposes only.
Support & Resources
For help related to this call, please contact: [email protected]
Funding & Tenders Portal FAQ – Submission of proposals.
IT Helpdesk – Contact the IT helpdesk for questions such as forgotten passwords, access rights and roles, technical aspects of submission of proposals, etc.
Online Manual – Please be aware that the Manual is currently drafted for the H2020 Programme and may not entirely fit for other programmes. However, a revision is being completed to make it corporate.
Latest Updates
EVALUATION results
Deadline: 28.01.2025
The results of the evaluation are as follows:
| |
Number of proposals submitted | 336 |
Number of inadmissible proposals | 4 |
Number of ineligible proposals | 40 |
Number of above-threshold proposals | 235 |
Number of below threshold proposals | 47 |
We recently informed the applicants about the evaluation results for their proposals.
Call Update – Erasmus Charter for Higher Education (ECHE)
The call text has been updated to reflect the following changes:
· The final cut-off date of 26 January 2027 has been removed.
· Eligibility has been extended to accommodate the potential participation of Switzerland in the Erasmus+ Programme.
· The reference to the EU Financial Regulation has been updated to Regulation (EU) 2024/2509 (“recast”).
EVALUATION results
Deadline: 25.01.2024
The results of the evaluation are as follows:
|
|
|
|
Number of proposals submitted |
431 |
|
Number of inadmissible proposals |
8 |
|
Number of ineligible proposals |
43 |
|
Number of above-threshold proposals |
289 |
|
Number of below threshold proposals |
71 |
We recently informed the applicants about the evaluation results for their proposals.
The list of Higher education institutions holding an ECHE - 2021-2027 is available here
https://erasmus-plus.ec.europa.eu/document/higher-education-institutions-holding-an-eche-2021-2027
PROPOSAL NUMBERS
Call ERASMUS-EDU-2022-ECHE-CERT, the third cut off closed on the 25/01/2024 17:00.
431 proposals have been submitted.
Evaluation results are expected to be communicated at the end of June 2024.
INFORMATION ON APPLICATIONS RECEIVED
Call ERASMUS-EDU-2022_ECHE_CERT-FP Erasmus Charter for Higher Education: the second cut off closed on 26 Juanuary 2023.
339 proposals were submitted.
Evaluation results are expected to be communicated at the beginning of July 2023.
| COUNTRY | PROPOSAL_NUMBER | LEGAL_NAME | PIC | ECHE_CODE |
| AT | 101098010 | Bertha von Suttner Privatuniversität St. Pölten GmbH | 887760491 | A ST-POLT11 |
| BE | 101098713 | Institut Provincial des Arts et Métiers du Centre | 886984685 | B LALOUVI01 |
| BE | 101098721 | Faculty for Protestant Theology and Religious Studies (FPTR) | 893329552 | B BRUSSEL51 |
| BG | 101098414 | INSTITUT PO OTBRANA | 958304323 | BG SOFIA36 |
| BG | 101099002 | Teatralen kolej "Lyuben Grois" | 888023749 | BG SOFIA35 |
| CZ | 101098481 | Prague City Vysoka Skola s.r.o. | 887886494 | CZ PRAHA43 |
| CZ | 101099008 | Scholastika - VOS vizualni komunikace | 915472421 | CZ PRAHA41 |
| DE | 101098787 | AKKON HOCHSCHULE GEMEINNUTZIGE GMBH | 986098218 | D BERLIN37 |
| EE | 101099073 | Eesti Metodisti Kirik | 933643916 | EE TALLINN19 |
| ES | 101087090 | Escuela Universitaria Enfermería Meixoeiro | 890453017 | E VIGO22 |
| ES | 101092542 | IES OIANGUREN BHI | 949460445 | E SAN-SEB32 |
| ES | 101093410 | IES AZUER | 949600901 | E CIUDA-R10 |
| ES | 101093852 | CENTRO UNIVERSITARIO DE LA DEFENSA ZARAGOZA | 886641014 | E ZARAGOZ61 |
| ES | 101094480 | Escola Agrària de Tàrrega | 887190810 | E LLEIDA27 |
| ES | 101095795 | IES CAMPO DE SAN ALBERTO | 946549475 | E LA-CORU45 |
| ES | 101096172 | Academia General Militar | 886503274 | E ZARAGOZ52 |
| ES | 101096657 | CIFP Politécnico de Murcia | 889912824 | E MURCIA71 |
| ES | 101097321 | Escola Agrària de l'Empordà | 887164911 | E GIRONA33 |
| ES | 101097397 | I.E.S Fuengirola Nº1 | 949200679 | E MALAGA28 |
| ES | 101097403 | Colegio Calasanz Salamanca | 920199231 | E SALAMAN24 |
| ES | 101097751 | COLEGIO EL PINAR S.A.L | 907608534 | E MALAGA63 |
| ES | 101097756 | Proyectos Educativos EIPO Soc. Coop. And. de Interés Social | 899451222 | E SEVILLA95 |
| ES | 101097991 | Institut de Palamós | 946424636 | E GIRONA25 |
| ES | 101098015 | IES CAYETANO SEMPERE | 946922246 | E ELCHE02 |
| ES | 101098080 | IES Luces | 912744490 | E GIJON14 |
| ES | 101098157 | IES MARIA SOLIÑO | 946938445 | E PONTEVE28 |
| ES | 101098190 | ESEA OSUNA | 887177521 | E SEVILLA99 |
| ES | 101098191 | IES ALCÚDIA | 933030100 | E PALMA10 |
| ES | 101098220 | IES JORGE JUAN | 908195578 | E CADIZ68 |
| ES | 101098391 | ONTREO PLUS, S.L. | 886236039 | E MADRID238 |
| ES | 101098403 | ACADEMIA GENERAL DEL AIRE | 906773849 | E MURCIA81 |
| ES | 101098404 | Centre Integrat Public de Formació Professional Benicarló | 949621271 | E VALENCI81 |
| ES | 101098405 | Cruz Roja Formación Profesional | 886562153 | E MADRID240 |
| ES | 101098409 | ESCUELA DE ARTE DE IBIZA | 947882740 | E IBIZA03 |
| ES | 101098415 | Escuela de Arte "Casa de las Torres" | 932011406 | E JAEN18 |
| ES | 101098423 | FUNDACION VEDRUNA SEVILLA | 949267221 | E SEVILLA59 |
| ES | 101098430 | CASA COLEGIO REGINA CARMELI DE RUBI HERMANAS CARMELITAS DE SAN JOSÉ | 903428222 | E BARCELO272 |
| ES | 101098431 | INSTITUT MARTÍ L'HUMÀ | 886867703 | E TARRAGO23 |
| ES | 101098433 | IES BARTOLOMÉ PÉREZ CASAS | 908460970 | E MURCIA80 |
| ES | 101098438 | IES MONTE NARANCO | 948328164 | E OVIEDO21 |
| ES | 101098439 | IES Universidade Laboral | 886322078 | E ORENSE16 |
| ES | 101098440 | IES ANTIGUA SEXI | 923809959 | E GRANADA52 |
| ES | 101098442 | CENTRO DE ENSENANZAS Y DESARROLLO SL | 917774716 | E MADRID213 |
| ES | 101098443 | IES San Blas | 926857893 | E HUELVA29 |
| ES | 101098444 | INSTITUTO DE EDUCACIÓN SECUNDARIA RAMÓN ARCAS MECA | 948950516 | E MURCIA38 |
| ES | 101098446 | NUEVAS PROFESIONES SA | 905283638 | E SEVILLA96 |
| ES | 101098448 | IES.BIELLO ARAGÓN | 946531627 | E HUESCA07 |
| ES | 101098452 | IES La Puebla de Alfindén | 887158606 | E ZARAGOZ58 |
| ES | 101098462 | INSTITUTO DE EDUCACION SECUNDARIA SANTA COLOMA DE FARNERS (INSTITUT D´ENSENYAMENT SECUNDARI DE STA. COLOMA DE FARNERS) | 949503416 | E GIRONA17 |
| ES | 101098469 | Escola Pia Granollers | 945556583 | E BARCELO245 |
| ES | 101098473 | IES ARAMO | 946011028 | E OVIEDO06 |
| ES | 101098486 | Mediterranean Agronomic Institute of Zaragoza / International Centre for Advanced Mediterranean Agronomic Studies | 997713483 | E ZARAGOZ23 |
| ES | 101098496 | IES Mare Nostrum | 888075838 | E MALAGA63 |
| ES | 101098499 | Escuela de Arte de Cádiz | 949629322 | E CADIZ28 |
| ES | 101098502 | COLEGIO FILLAS DE MARIA INMACULADA | 901846346 | E VIGO23 |
| ES | 101098518 | IES MARIA DE MOLINA | 943427821 | E ZAMORA13 |
| ES | 101098520 | IES TURGALIUM | 894047061 | E CACERES25 |
| ES | 101098534 | IES EL MEDANO | 943350415 | E TENERIF44 |
| ES | 101098535 | IES EL BURGO-IGNACIO ECHEVERRIA | 949526405 | E MADRID84 |
| ES | 101098536 | INSTITUTO DE ENSEÑANZA SECUNDARIA NUESTRA SEÑORA DE LOS REMEDIOS | 946429680 | E SANTAND26 |
| ES | 101098540 | CIFP ESCUELA DE CAPACITACION Y EXPERIENCIAS AGRARIAS DE SEGOVIA | 886373294 | E SEGOVIA11 |
| ES | 101098544 | IES LAS ESPEÑETAS | 949470921 | E ALICANT31 |
| ES | 101098558 | IES Martínez Uribarri | 949103582 | E SALAMAN10 |
| ES | 101098560 | IES LELIADOURA | 949523010 | E LA-CORU20 |
| ES | 101098575 | VALENCIA CULINARY CENTER SL | 898151034 | E VALENCI125 |
| ES | 101098578 | I.E.S. Pino Montano | 932485736 | E SEVILLA97 |
| ES | 101098593 | INSTITUTO ENSEÑANZA SECUNDARIA VICTORIA KENT ELCHE | 949641641 | E ELCHE05 |
| ES | 101098607 | I.E.S. JOAN FUSTER (SUECA) | 945478789 | E VALENCI127 |
| ES | 101098624 | Instituto de Enseñanza Secundaria BENDINAT | 949063812 | E PALMA18 |
| ES | 101098626 | OCEANO ATLANTICO FORMACION PROFESIONAL SL | 890645562 | E ZARAGOZ60 |
| ES | 101098630 | IES ALONSO QUIJANO | 948999307 | E TOLEDO16 |
| ES | 101098641 | Instituto de Educación Secundaria EL CALERO | 943034486 | E LAS-PAL52 |
| ES | 101098654 | CIFP ESCUELA DE HOSTELERIA DE LEIOA LHII | 905600246 | E BILBAO80 |
| ES | 101098662 | Hotel Escuela Ecotur SL | 930631581 | E VALENCI126 |
| ES | 101098675 | COL·LEGI EPISCOPAL "MARE DE DÉU DE L'ACADÈMIA" | 943450131 | E LLEIDA23 |
| ES | 101098695 | I.E.S San Pablo ( Junta de andalucia) | 938867075 | E SEVILLA98 |
| ES | 101098710 | IES GILABERT DE CENTELLES | 897995349 | E CASTELL30 |
| ES | 101098731 | FUNDACIO THE BARCELONA INSTITUTE OFSCIENCE AND TECHNOLOGY | 926789993 | E BARCELO267 |
| ES | 101098753 | IES LOS COLEGIALES | 903169814 | E MALAGA62 |
| ES | 101098818 | Institut Miquel Biada (Ajuntament de Mataró) | 942077775 | E BARCELO148 |
| ES | 101098819 | IES JOSEFINA ALDECOA | 943417442 | E MADRID100 |
| ES | 101098828 | IES VILLA DE VALDEMORO | 914919327 | E MADRID241 |
| ES | 101098831 | INSTITUT DELS ALIMENTS DE BARCELONA | 886246030 | E BARCELO268 |
| ES | 101098853 | Escuela Agraria S.L.L. | 928435501 | E ALMERIA27 |
| ES | 101098875 | IES Cencibel | 949430666 | E ALBACET17 |
| ES | 101098883 | Instituto de Educación Secundaria O Ribeiro | 943636177 | E ORENSE14 |
| ES | 101098887 | IES San Juan de la Rambla | 948152982 | E TENERIF45 |
| ES | 101098925 | IES Abyla | 907945318 | E CEUTA01 |
| ES | 101098938 | Escuela Superior Empresarial de Comunicación y Negocios SLU | 886381054 | E MADRID239 |
| ES | 101098950 | IES JOSÉ LUIS SAMPEDRO | 922494930 | E GUADALA06 |
| ES | 101098954 | IES TXURDINAGA BEHEKOA BHI | 886190740 | E BILBAO80 |
| ES | 101098981 | IES MAR DE ARAGÓN | 915074527 | E ZARAGOZ53 |
| ES | 101098998 | IES MIGUEL HERNÁNDEZ | 909541841 | E ALICANT56 |
| ES | 101099009 | IES ABDERA | 949571995 | E ALMERIA06 |
| ES | 101099013 | Instituto de Educación Secundaria Mediterráneo de Cartagena | 949485277 | E MURCIA10 |
| ES | 101099032 | INSTITUT BARCELONA D ESTUDIS INTERNACIONALS, FUNDACIO PRIVADA | 998205952 | E BARCELO269 |
| ES | 101099034 | IES Santa Brígida | 897682912 | E BARCELO269 |
| ES | 101099037 | IES Mª Angels Cardona | 947996424 | E PALMA24 |
| ES | 101099040 | Centro Integrado de Formación Profesional de Coca | 904336433 | E SEGOVIA12 |
| ES | 101099060 | CENTRO DE FORMACION INTERNACIONAL REINA ISABEL | 931896752 | E GRANADA40 |
| ES | 101099065 | CENTRE DE CAPACITACIÓ AGRÀRIA DE MANRESA | 909539319 | E BARCELO271 |
| ES | 101099135 | INSTITUT ALEXANDRE GALÍ | 935387976 | E BARCELO273 |
| ES | 101099150 | Institut d'Ostalaria Les-Val d'Aran | 946551803 | E LLEIDA28 |
| ES | 101099151 | IES DE SABON | 947088310 | E LA-CORU22 |
| ES | 101099154 | OAMEAI ESCOLA D'ART I DISSENY GASPAR CAMPS | 906524850 | E BARCELO270 |
| ES | 101099171 | Escuela Navarra de Estudios Profesionales | 886270086 | E PAMPLON29 |
| FR | 101091443 | OGEC ELC DOUVRES NDN | 889997893 | F CAEN27 |
| FR | 101091451 | Collège et lycée privés catholiques Saint Joseph | 934861751 | F LE-HAVR29 |
| FR | 101092412 | Centre Européen d'Enseignement en Rééducation et Réadaptation Fonctionnelle | 887191004 | F PARIS515 |
| FR | 101092893 | Groupe Scolaire Campus Saint Vincent de Paul Notre Dame du Sacre Coeur | 890646823 | F LOOS04 |
| FR | 101093096 | LYCEE BERTRAND D'ARGENTRE | 924643577 | F RENNES70 |
| FR | 101093860 | Maison Familiale Rurale Grandchamp | 948591228 | F BEAUNE08 |
| FR | 101094119 | MFR de Pontonx sur l'Adour | 947357000 | F DAX10 |
| FR | 101094189 | MFR SEVREUROPE | 940954127 | F CHOLET16 |
| FR | 101094198 | Lycée général et technologique Aliénor d'Aquitaine | 949465974 | F POITIER04 |
| FR | 101094515 | LYCEE BERNARD PALISSY | 894633135 | F SAINTES07 |
| FR | 101095342 | Centre de Formation Beauséjour | 887038617 | F BORDEAU72 |
| FR | 101095527 | MFR de la Saintonge et de l'Aunis | 887038229 | F SAINTES08 |
| FR | 101095646 | Lycée Léon Blum | 910121901 | F PARIS508 |
| FR | 101095693 | ecole du Breuil | 943221211 | F PARIS427 |
| FR | 101095757 | BATIMENTCFABRETAGNE | 922885646 | F RENNES68 |
| FR | 101095760 | lycée Joseph Vallot | 942978226 | F MONTPEL60 |
| FR | 101095763 | Lycée Hector Guimard | 908215657 | F PARIS510 |
| FR | 101095802 | Maison Familiale Rurale de Pontarlier | 928484583 | F PONTARL03 |
| FR | 101095833 | CITE ARCHITECTURE ET PATRIMOINE | 946890915 | F PARIS338 |
| FR | 101095914 | LYCEE HENRI BERGSON | 933956935 | F PARIS511 |
| FR | 101096004 | INSTITUT FORMATION MASSO-KINESITHERAPIE DE VICHY | 886823859 | F MOULINS10 |
| FR | 101096549 | Lycée des Flandres | 922958396 | F DUNKERQ13 |
| FR | 101096582 | Institut Agricole Mixte | 886319362 | F DUNKERQ14 |
| FR | 101096603 | Maison Familiale Rurale de Fougerolles | 947962280 | F VESOUL09 |
| FR | 101097166 | Lycée Saint ELOI | 934642531 | F AIX-PRO30 |
| FR | 101097340 | LYCEE LAVEZZARI | 886623457 | F MONTREU03 |
| FR | 101097392 | lycée duplessis mornay | 886534508 | F SAUMUR04 |
| FR | 101097634 | MFR d'Auxois sud Morvan | 904254565 | F BEAUNE07 |
| FR | 101097821 | EPLEFPA DE FIGEAC | 937505389 | F FIGEAC02 |
| FR | 101097985 | LYCEE DES METIERS LA CHAMPAGNE | 908857700 | F RENNES71 |
| FR | 101098005 | GRETA-CFA de Corse-du-Sud | 886332166 | F AJACCIO02 |
| FR | 101098036 | Lycée Jean Hinglo | 943198513 | F LE-PORT02 |
| FR | 101098114 | Ecole Supérieure Internationale | 886718517 | F FREJUS01 |
| FR | 101098262 | OGEC Teilhard de Chardin | 886298216 | F CRETEIL12 |
| FR | 101098275 | LYCEE FRESNEL | 922738303 | F EVREUX12 |
| FR | 101098343 | AFTRAL ISTELI TOULOUSE | 911910678 | F TOULOUS137 |
| FR | 101098392 | Lycée Technologique Sévigné | 887916467 | F TOURCOI12 |
| FR | 101098396 | lycée polyvalent samuel de champlain | 903533952 | F PARIS507 |
| FR | 101098411 | lycée boisjoly potier | 947186571 | F LE-TAMP02 |
| FR | 101098413 | EPLEFPA la Cazotte | 916921310 | F MILLAU03 |
| FR | 101098418 | Association IFSI Saint-Jacques | 909024346 | F MARSEIL112 |
| FR | 101098419 | OGEC MYRIAM | 931162559 | F TOULOUS138 |
| FR | 101098461 | Collège Ostéopathique de Provence | 949342008 | F MARSEIL89 |
| FR | 101098485 | MFR du domaine de la Saulsaie | 946568002 | F BOURG-B12 |
| FR | 101098548 | LYCEE CONDORCET | 942640278 | F ARRAS17 |
| FR | 101098573 | CNAM Centre-Val de Loire - AGCNAM | 886330517 | F ORLEANS24 |
| FR | 101098579 | etablissement public local d'enseignement et de formation professionnelle agricole | 888491677 | F RENNES69 |
| FR | 101098586 | Lycée Louis Armand | 949419317 | F PARIS364 |
| FR | 101098587 | Maison Familiale Rurale d'Annecy | 903796822 | F ANNECY19 |
| FR | 101098605 | OGEC LYCEE LA MENNAIS PLOERMEL | 930334955 | F VANNES14 |
| FR | 101098611 | Lycée Louis Barthou | 940221971 | F PAU25 |
| FR | 101098622 | EPLEFPA terres et paysages Sud Deux Sevres CFPPA Melle-Niort | 943419285 | F NIORT11 |
| FR | 101098628 | POLYVIA FORMATION | 891357445 | F LEVALLO09 |
| FR | 101098633 | Lycee Professionnel Pontarcher | 918245263 | F VESOUL12 |
| FR | 101098637 | IFSI Saint Vincent | 904640916 | F STRASBO58 |
| FR | 101098639 | PROMEO CFAI PICARDIE | 886739372 | F BEAUVAI09 |
| FR | 101098658 | LYCEE POLYVALENT BEAUSSIER | 941929462 | F TOULON28 |
| FR | 101098668 | LYCEE PIERRE LAGOURGUE | 948914432 | F LE-TAMP03 |
| FR | 101098690 | INSTITUTION ROBIN | 947107322 | F LYON130 |
| FR | 101098696 | LYCEE DUPUY DE LOME | 949495268 | F LORIENT01 |
| FR | 101098708 | ISIM | 888411652 | F NICE46 |
| FR | 101098724 | Association ESVE | 887423901 | F PARIS512 |
| FR | 101098726 | Lycée Camille CLAUDEL | 918739672 | F CAEN28 |
| FR | 101098728 | Ecole Supérieure du Parfum | 886492701 | F PARIS513 |
| FR | 101098743 | PROVENCE FORMATION | 916528072 | F AVIGNON26 |
| FR | 101098744 | LYCEE PROFESS AGRICOLE HAUTE SOMME | 921433168 | F AMIENS33 |
| FR | 101098748 | MFR Chatte | 934338339 | F GRENOBL56 |
| FR | 101098751 | BRASSART MONTPELLIER | 894254059 | F MONTPEL61 |
| FR | 101098772 | MFR Montbrison | 948238730 | F ST-ETIE35 |
| FR | 101098774 | ISFFEL - Institut Supérieur de Formation | 886276391 | F MORLAIX02 |
| FR | 101098788 | INSTITUT FRANCAIS DE FORMATION EN PATISSERIE | 886225466 | F LE-PUYV02 |
| FR | 101098800 | CTRE FORMATION APPRENTIS POLYVALENT GUADELOUPE | 886440806 | F BASSE-T03 |
| FR | 101098808 | IRIS | 986210253 | F PARIS514 |
| FR | 101098888 | GRETA DE LA GUADELOUPE | 886225951 | F POINT-P08 |
| FR | 101098906 | MFR de Périgueux | 947317521 | F PERIGUE15 |
| FR | 101098907 | Lycée polyvalent Nelson Mandela | 948010101 | F ST-BENO03 |
| FR | 101098908 | MFR du Blayais | 947837344 | F LIBOURN03 |
| FR | 101098920 | BTP CFA PAYS DE LA LOIRE | 945214464 | F NANTES88 |
| FR | 101098928 | Maison Familiale Rurale d'Éducation et Orientation Brioux-sur-Boutonne | 887039102 | F NIORT10 |
| FR | 101098948 | EPLEFPA Perpignan Roussillon | 943790310 | F PERPIGN20 |
| FR | 101098951 | Lycée Polyvalent Mézeray - Gabriel | 907447902 | F ALENCON09 |
| FR | 101098962 | Institut de formation Régional des industries agroalimentaires (IFRIA) | 886671860 | F QUIMPER20 |
| FR | 101098999 | PARIS EICAR CAMPUS | 886184532 | F IVRY-SE02 |
| FR | 101099014 | European School of Business and International affairs | 888037329 | F LE-MANS26 |
| FR | 101099018 | LYCEE PRIVE LA CADENE-FONDATION D'AUTEUIL | 938890258 | F LABEGE03 |
| FR | 101099033 | CFA COGEFI | 886395895 | F PARIS506 |
| FR | 101099043 | LYCEE HOTELIER DE DINARD - YVON BOURGES | 908657880 | F ST-MAL010 |
| FR | 101099045 | Association maison familiale rurale | 948389080 | F LYON131 |
| FR | 101099070 | CFA CCI de la DORDOGNE | 948036485 | F PERIGUE11 |
| FR | 101099106 | LYCEE GENERAL ET TECHNOLOGIQUE MAX LINDER | 938741848 | F LIBOURN02 |
| FR | 101099113 | OGEC Stella Maris Sainte Anne | 948438162 | F ANGLET02 |
| FR | 101099121 | MFR de Castelnau Chalosse | 947321207 | F DAX09 |
| FR | 101099137 | LYCEE DARIUS MILHAUD | 907516675 | F PARIS509 |
| FR | 101099165 | Etablissement Régional de Formation des Professions Paramédicales du Groupement d'Intérêt Public des Etablissements de Santé d'Avignon et du Pays de Vaucluse | 887689390 | F AVIGNON25 |
| FR | 101099177 | LPO LES BOURDONNIERES | 930667956 | F NANTES89 |
| FR | 101099188 | LYCÉE VOLTAIRE | 916024933 | F ORLEANS25 |
| FR | 101099198 | lycée amiral de grasse | 938939534 | F ANTIBES09 |
| FR | 101099203 | Lycée Professionnel Pierre Adrien Paris | 938456862 | F BESANCO29 |
| HR | 101094450 | Visoka skola Ivanic-Grad | 887099824 | HR ZAGREB25 |
| HU | 101095561 | Tokaj- Hegyalja Egyetem | 887139982 | HU SAROSPA03 |
| IE | 101098397 | Atlantic Technological University | 887857685 | IRL SLIGO03 |
| IE | 101099023 | Technological University of the Shannon: Midlands Midwest | 889135563 | IRL SHANNON02 |
| IT | 101091696 | Italicampus s.a.s. di PietroFontanesi e Bonaglia Cristina | 889557513 | I BARI09 |
| IT | 101094446 | Poliarte Politecnico delle arti SRL | 913042183 | I ANCONA02 |
| IT | 101095505 | Orizzonte Docenti S.r.l. | 886346716 | I ROMA44 |
| IT | 101097275 | ISTITUTO AD ORDINAMENTO UNIVERSITARIO "SCUOLA EUROPEA" SALVO D'ACQUISTO | 888272360 | I BORGOM01 |
| IT | 101098464 | Accademia Italiana - Arte, moda, design | 888968529 | I FIRENZE10 |
| IT | 101098495 | Scuola Superiore per Mediatori Linguistici "Agorà Mundi" | 886288807 | I AGRIGEN03 |
| IT | 101098604 | Fondazione Centro Sperimentale di Cinematografia | 960098435 | I ROMA45 |
| IT | 101098646 | Fondazione di partecipazione Istituto Tecnico Superiore per l'Efficienza Energetica | 892769668 | I POTENZA04 |
| IT | 101098732 | ITS MARCO POLO - Fondazione per la mobilità sostenibile nel sistema portuale e aeroportuale | 886887976 | I VENEZIA04 |
| IT | 101098754 | ITT Marconi | 948229515 | I TRENTO03 |
| IT | 101098797 | SAE ITALIA S.R.L. INTERNATIONAL TECHNOLOGY COLLEGE | 903982674 | I MILANO30 |
| IT | 101099148 | Scuola Superiore per Mediatori Linguistici di Trento | 886862659 | I TRENTO04 |
| MK | 101098860 | Faculty of Islamic Science Skopje | 903670916 | MK SKOPJE22 |
| MT | 101095025 | Ascencia Malta Ltd | 887779212 | MT MALTA11 |
| MT | 101098699 | Central Mediterranean Business School Limited | 886348947 | MT MALTA12 |
| MT | 101099149 | GBSB GLOBAL BUSINESS SCHOOL LIMITED | 890831220 | MT MALTA13 |
| NO | 101098507 | Oslo Nye Høyskole | 887215448 | N OSLO72 |
| PL | 101098410 | Kaszubsko Pomorska Szkola Wyzsza w Wejherowie | 886929104 | PL GDANSK15 |
| PL | 101098468 | Instytut Rozrodu Zwierzat i Badan Zywnosci Polskiej Akademii Nauk | 997430631 | PL OLSZTYN08 |
| PL | 101098557 | Wyzsza Szkola Kadr Menedzerskich | 890563112 | PL KONIN03 |
| PL | 101098599 | SZCZECINSKA SZKOLA WYZSZA COLLEGIUM BALTICUM | 947051256 | PL SZCZECI12 |
| PL | 101098660 | Krakowska Wyzsza Szkola Promocji Zdrowia z siedziba w Krakowie | 886286188 | PL KRAKOW31 |
| RS | 101097413 | DRZAVNI UNIVERZITET U NOVOM PAZARU | 933416257 | RS NOVIPAZ02 |
| RS | 101097633 | Visoka zdravstveno-sanitarna skola strukovnih studija VISAN | 922838795 | RS BELGRAD27 |
| RS | 101098600 | Visoka skola strukovnih studija Vazduhoplovna akademija | 886774486 | RS BELGRAD28 |
| RS | 101098670 | Visoka strukovna skola - Internacionalni centar za profesionalne studije | 894397619 | RS BELGRAD29 |
| SE | 101097389 | WORLD MARITIME UNIVERSITY | 999898505 | S MALMO02 |
| SI | 101098822 | Solski center Skofja Loka | 949642805 | SI SKOFJAL01 |
| SI | 101099026 | Faculty for transport and logistics | 886534023 | SI LJUBLJA44 |
| SK | 101098612 | VYSOKA SKOLA BEZPECNOSTNEHO MANAZERSTVA, S.R.O. | 895681705 | SK KOSICE05 |
| TR | 101098455 | Istanbul Health and Technology University | 890608120 | TR ISTANBU70 |
